Program Director
Yeonyee E. Yoon, Korea
Co Program-Director
Eun-Ju Kang
Date : June 9 (Mon.) - 11 (Wed.), 2025
Venue : Shillastay Haeundae, Busan, Korea
Participants| Subject of Study | Role | Name | Country / Region |
|---|---|---|---|
| A novel dynamic chest radiography technique for assessing pulmonary valve regurgitation in repaired tetralogy of Fallot | Trainee | Yuzo Yamasaki | Japan |
| Tutor | Jeongmin Lee | Korea | |
| Co-tutor | Hyemoon Chung | Korea | |
| Artificial Intelligence-Based Detection of Ascending Aortic Dilatation on Chest Radiographs: A Diagnostic Study | Trainee | Hyeyun Lee | Korea |
| Tutor | Ming Ting Wu | Taiwan | |
| Co-tutor | Sungmok Kim | Korea | |
| Assessment of Pulmonary Thromboembolism on Chest Radiographs Using AI-Based Cardiovascular Border Analysis | Trainee | Jiyun Ok | Korea |
| Tutor | Whal Lee | Korea | |
| Co-tutor | Suguru Araki | Japan | |
| Automated Lumen Analysis in Aortic Dissection: Comparison with Manual Measurements | Trainee | Mihyun Yang | Korea |
| Tutor | Hideki Ota | Japan | |
| Co-tutor | Mijin Kim | Korea | |
| Necessary or Overrated? Student Perspectives on 3D Reconstructions in Early Cardiac Training | Trainee | Monal Chang | Taiwan |
| Tutor | Dong Hyun Yang | Korea | |
| Co-tutor | Jiwon Lee | Korea | |
| Measurement of Epicardial Fat Thickness using MDCT Correlates with Epicardial Fat Volume and Presence of Coronary Artery Disease | Trainee | Karnkawin Patharateeranart | Thailand |
| Tutor | Carmen Chan | Hong Kong | |
| Co-tutor | Eun-Ju Kang | Korea |
Program Director
Yeonyee E. Yoon, Korea
Co Program-Director
Sung Ho Hwang
Date : September 9 (Mon.)- 11 (Wed.), 2024
Venue : Everbright International Hotel, Shanghai, China
Participants| Subject of Study | Role | Name | Country / Region |
|---|---|---|---|
| Feasibility of T2 mapping for the detection of myocardial injury in hypertrophic cardiomyopathy: A case-control study | Trainee | Shujuan Yang | China |
| Tutor | Vimal Raj | India | |
| Co-tutor | Xinshuang Ren | China | |
| HYPERTENSIVE CARDIAC REMODELING INDEX: BASED ON CARDIAC CT PARAMETERS | Trainee | Nurul Ain Binti Mat Idris | Malaysia |
| Tutor | Young Joo Suh | Korea | |
| Co-tutor | Sung Ho Hwang | Korea | |
| Deep learning reconstruction for coronary CT angiography in patients with origin anomaly, stent or bypass graft | Trainee | Lchua Yu | China |
| Tutor | Sang Il Choi | Korea | |
| The Role of Left Atrial Strain in Predicting LV-Recovered Ejection Fraction in Patients with Heart Failure: reduced EF | Trainee | Thao Pham Thi Thanh | Vietnam |
| Tutor | Jongmin Lee | Korea | |
| Co-tutor | Yinsu Zhu | China | |
| AI-Enabled Automatic Cardiac Chamber Volumetry: Feasibility and Long-Term Prognostic Impact | Trainee | Jong Eun Lee | Korea |
| Tutor | Lei Zhao | China | |
| Co-tutor | Chunxiang Tang | China |
Program Director
Yeonyee E. Yoon, Korea
Co Program-Director
Eun-Ju Kang
Date : August 7 (Mon.) - 9 (Wed.), 2023
Venue : Hotel Santika Siligita Nusa Dua Bali, Indonesia
Participants| Subject of Study | Role | Name | Country / Region |
|---|---|---|---|
| Assessment of Flow Changes Before and After Transcatheter Pulmonary Valve Replacement (TPVR) using 4D Flow MRI: A Case Series Study | Trainee | Cindy, Jou-Hsuan Huang | Taiwan |
| Tutor | Hideki Ota | Japan | |
| Co-tutor | Heltara Ramandika | Indonesia | |
| AI-based algorithm to improve CT image quality by upscaling enhancement and reducing noise | Trainee | Yoonseong Lee | Korea |
| Tutor | Jacub Pandelaki | Indonesia | |
| Co-tutor | Eun-Ju kang | Korea | |
| Prognostic Value of Myocardial Blood Flow Quantified with Dynamic CT Perfusion in Patients with Dialysis-Dependent End-Stage Renal Disease | Trainee | Suguru Araki | Japan |
| Tutor | Jou-Kou Wang | Taiwan | |
| Co-tutor | Indrati Suroyo | Indonesia | |
| Endocardial versus whole-myocardial tracking global longitudinal strain analysis in patients with hypertrophic cardiomyopathy: A preliminary comparative study | Trainee | Jiesuck Park | Korea |
| Tutor | Carmen Chan | Hong Kong | |
| Co-tutor | Mira Yuniarti | Indonesia | |
| Personalized Risk Stratification for Nonischemic Dilated Cardiomyopathy with Left Ventricular Ejection Fraction Less than 35%: A Long-term Outcome Study | Trainee | Di Zhou | China |
| Tutor | Sang Il Choi | Korea | |
| Co-tutor | M. Yanuar Amal | Indonesia | |
| Feasibility of limited time point acquisition of cardiac CT perfusion (CTP) myocardial imaging | Trainee | Natalie Koh | Singapore |
| Tutor | Jongmin Lee | Korea | |
| Co-tutor | Indah Kartika | Indonesia |
Program Director
Hwan Seok Yong, Korea
Co Program-Director
Yeonyee E. Yoon, Korea
Date : October 12 (Wed.) - 14 (Fri.), 2022
Venue : Ramada Encore Haeundae, Busan, Korea
Participants| Subject of Study | Role | Name | Country / Region |
|---|---|---|---|
| Automatic identification of coronary stent in coronary calcium scoring CT using deep learning | Trainee | Yura Ahn | Korea |
| Tutor | Sang Il Choi | Korea | |
| Co-tutor | Young Joo Suh | Korea | |
| Follow up of anomalous origin of right coronary artery from left coronary sinus of Valsalva with inter-arterial course(R-ACAOS with IAC) | Trainee | Bo Mi Gil | Korea |
| Tutor | Tae Hoon Kim | Korea | |
| Co-tutor | Suyon Chang | Korea | |
| Predictor using CMR parameters for doxorubicin induced cardiotoxicity: an animal study | Trainee | Na Young Kim | Korea |
| Tutor | Jung Im Jung | Korea | |
| Co-tutor | Eun-Ju Kang | Korea | |
| A prospective, cross sectional study to establish the myocardium normal native T1 mapping values in 1.5 Tesla Cardiac Magnetic Resonance (CMR) of healthy Malaysian volunteers | Trainee | Hazrini Abdullah | Malaysia |
| Tutor | Dong Hyun Yang | Korea | |
| Co-tutor | Yeonyee E Yoon | Korea |
Program Director
Hwan Seok Yong, Korea
Co Program-Director
Yeonyee E. Yoon, Korea
Wen Jeng Lee, Taiwan
Date : March 18 (Mon.) - 20 (Wed.), 2019
Venue : Howard Civil Service International House, Taipei, Taiwan
Participants| Subject of Study | Role | Name | Country / Region |
|---|---|---|---|
| Comparison of cardiac function, morphology and tissue characteristics between two subtypes of primary aldosteronism: a 3 Tesla MR study. |
Trainee | Satoshi Higuchi | Japan |
| Tutor | Jongmin Lee | Korea | |
| Co-tutor | Yi-Wei Lee | Taiwan | |
| Prognostic implications of spiral and non-spiral hypertrophic cardiomyopathy - a cardiac MRI study | Trainee | Linu Kuruvilla | India |
| Tutor | Hideki Ota | Japan | |
| Co-tutor | Yu-Sen Huang | Taiwan | |
| Correlation of Myocardial Tissue Characteristi, Strain and Mass in Anderson-Fabry Patients | Trainee | Yi-Chun Chen | Taiwan |
| Tutor | Min Jie Lu | China | |
| Co-tutor | Jo-Yu Chen | Taiwan | |
| Diagnostic Performance of Native T1-based CMR in the Detection of Chronic Myocardial Infarctions at 3T: A Multi-Center Study | Trainee | Guan Wang | China |
| Tutor | Ming Ting Wu | Taiwan | |
| Co-tutor | Jun-Bean Park | Korea | |
| Clinical feasibility of robust low-dose one-stop Stress Dynamic Myocardial CT Perfusion혻 on the third-generation dual-source CT: Validation by Invasive Fractional Flow Reserve | Trainee | Yan Yi | China |
| Tutor | Whal Lee | Korea | |
| Co-tutor | Chun-Ho Yun | Taiwan | |
| Second Generation of Dual-Source Computed Tomography for Evaluating Coronary Artery Lesions in Vietnamese paediatric patients with Kawasaki Disease | Trainee | Nguyen Thi Thanh Huong | Viet Nam |
| Tutor | Nguyen Ngoc Trang | Viet Nam | |
| Co-tutor | Si-Wa Chan | Taiwan | |
| The role of metabolic factors on the left atrium, in a screening population | Trainee | Min Fang Chao | Taiwan |
| Tutor | Akira Kurata | Japan | |
| Co-tutor | YeonYee E. Yoon | Korea |
Program Director
Hwan Seok Yong, Korea
Co Program-Director
Yeonyee E. Yoon, Korea
Yining Wang, China
Date : August 14 (Tue.) - 16 (Thu.), 2018
Venue : Sunworld Hotel, Beijing, China
Participants| Subject of Study | Role | Name | Country / Region |
|---|---|---|---|
| Breathe Easy For Cardiac Function: Single Breath-hold Compressed Sensing Cine Cardiac Magnetic Resonance for The Assessment Of Left Ventricular Ejection Fraction | Trainee | Victor, Siang Hua Chan | Singapore |
| Tutor | Lei Xu | China | |
| Co-tutor | Jin Hur | Korea | |
| The application of coronary computed tomography angiography in prediction of the optimal cardiac catheterization projection angles | Trainee | Zoe, Jo-Yu Chen | Taiwan |
| Tutor | Wen-Jeng Lee | Taiwan | |
| Co-tutor | Yang Gao | China | |
| Combining Treadmill Exercise Test and Agatston score for risk stratification in low to intermediate risk chest pain at an outpatient setting: A pilot study for proof-of-concept | Trainee | Weiting Huang | Singapore |
| Tutor | Jongmin Lee | Korea | |
| Co-tutor | Zhihui Hou | China | |
| A Comparison of the CAD Consortium Clinical Score and NHCS Score in Predicting Obstructive Coronary Artery Disease as Defined by Cardiac CT in Southeast Asian Patients With Stable Chest Pain and Extension of the NHCS Score with CT Calcium Score | Trainee | Zijuan Huang | Singapore |
| Tutor | Teruhito Mochizuki | Japan | |
| Co-tutor | Wei Yu | China | |
| MRI characteristics and clinical outcomes of hypertrophic cardiomyopathy with infarct-like late enhancement | Trainee | Li Lu | China |
| Tutor | Long Jiang Zhang | China | |
| Co-tutor | Dong Hyun Yang | Korea | |
| Preliminary Application Experience of Diagnostic Performance of Noninvasive Fractional Flow Reserve Derived From Coronary Computed Tomography Angiography in Suspected Coronary Artery Disease | Trainee | Yan Yi | China |
| Tutor | Whal Lee | Korea | |
| Co-tutor | Xiaohai Ma | China | |
| Preliminary Application Experience of Diagnostic Performance of Noninvasive Fractional Flow Reserve Derived From Coronary Computed Tomography Angiography in Suspected Coronary Artery Disease | Trainee | Tian Zheng | China |
| Tutor | Takuya Ueda | Japan | |
| Co-tutor | Lei Zhao | China |
Program Director
Whal Lee, Korea
Co Program-Director
Joon-Won Kang, Korea
Yasutaka Ichikawa, Japan
Date : May 30 (Tue) - 31 (Wed), 2017
Venue : Piazza Omi, Otsu City, Japan
Participants| Subject of Study | Role | Name | Country / Region |
|---|---|---|---|
| Ventricular volumetry using dual-phase CT | Trainee | Sun Hwa Hong | Korea |
| Tutor | Jongmin Lee | Korea | |
| Co-tutor | Takuya Ueda | Japan | |
| T2 black blood image in catdiac sarcoidosis | Trainee | Reina Tonegawa | Japan |
| Tutor | Tae Hoon Kim | Korea | |
| Co-tutor | Noriko Oyama-Manabe | Japan | |
| 4D-vector image using CT | Trainee | Masafumi Kidoh | Japan |
| Tutor | Jung Im Jung | Korea | |
| Co-tutor | Sang Il Choi | Korea | |
| Focal contrast enhancement in the intramural hematoma | Trainee | Ming-Feng Li | Taiwan |
| Tutor | Teruhito Mochizuki | Japan | |
| Co-tutor | Atsushi Kono | Japan | |
| Fibrosis in the hypertensive heart disease | Trainee | Xiaohu Li | China |
| Tutor | Kei Takase | Japan | |
| Co-tutor | Yeonyee Yoon | Korea | |
| Late gadolinium enhancement in the end-stage HCMP | Trainee | Sainan Cheng | China |
| Tutor | Yeon Hyeon Choe | Korea | |
| Co-tutor | Hideki Ota | Japan | |
| Dual-source CT in coroanry artery disease | Trainee | Trang Nguyen Ngoc | Vietnam |
| Tutor | Xu Yi | China | |
| Co-tutor | Akira Kurata | Japan |
Program Director
Whal Lee, Korea
Co Program-Director
Joon-Won Kang, Korea
Hean Yee Ong, Singapore
Date : August 2 (Tue) - 3 (Wed), 2016
Venue : National Heart Center, Singapore
Participants| Subject of Study | Role | Name | Country / Region |
|---|---|---|---|
| Ilio-femoral Artery Norms for TAVR | Trainee | Ching Ching Ong | Singapore |
| Tutor | Jongmin Lee | Korea | |
| Co-tutor | Hwanseok Yong | Korea | |
| Longitudinal Strain in RV Dysfunction using CMR | Trainee | Andrew YW Li | Hong Kong |
| Tutor | Yeon Hyeon Choe | Korea | |
| Co-tutor | Ling Lee Fong | Singapore | |
| ECV using Post T1 Mapping with Hematocrit Change | Trainee | Yoo Jin Hong | Korea |
| Tutor | Hajime Sakuma | Japan | |
| Co-tutor | Ashish Chawla | Singapore | |
| Hemodynamic influence of Subvalvular Pannus Formation | Trainee | Hyun Jung Koo | Korea |
| Tutor | Calvin Chin | Singapore | |
| Co-tutor | Jiayin Zhang | China | |
| Calcium Score Progression in Rheumatoid Arthritis and Risk Factors for Progression |
Trainee | Ming-Yen Ng | Hong Kong |
| Tutor | Gerard Leong | Singapore | |
| Co-tutor | Sang Il Choi | Korea | |
| Coronary Artery Calcification with Sleep Apnea | Trainee | Phong Teck Lee | Singapore |
| Tutor | Ming-Ting Wu | Taiwan | |
| Co-tutor | Jung Im Jung | Korea | |
| Quantitative Coronary Plaque Analysis Predicts High-Risk Plaque Morphology |
Trainee | Ting Liu | China |
| Tutor | Akira Kurata | Japan | |
| Co-tutor | Heerajnarain Bulluck | Singapore |
Program Director
Whal Lee, Korea
Co Program-Director
Joon-Won Kang, Korea
Date : September 4(Fri) - September 7(Mon), 2015
Venue : Olympic Parktel, Seoul, Korea
Participants| Subject of Study | Role | Name | Country / Region |
|---|---|---|---|
| CT for diagnosis of vasospastic angina | Trainee | Eun-Ju Kang | Korea |
| Tutor | Sang Il Choi | Korea | |
| Co-tutor | Yeonyee E Yoon | Korea | |
| CT for intermediate likelihood and zero calcium | Trainee | Zhi-hui Hou | China |
| Tutor | Lei Xu | China | |
| Co-tutor | Jiayin Zhang | China | |
| MRI in cardiac stem cells | Trainee | Xiuyu Chen | China |
| Tutor | Wei Yu | China | |
| Co-tutor | Joon-Won Kang | Korea | |
| MR for Fabry disease in Taiwan | Trainee | Yu-pin Chang | Taiwan |
| Tutor | Yeon Hyeon Choe | Korea | |
| Co-tutor | Hwanseok Yong | Korea | |
| Left atrium in hypertrophic cardiomyopathy | Trainee | Kyung-Jin Kim | Korea |
| Tutor | Jung Im Jung | Korea | |
| Co-tutor | Sung Ho Hwang | Korea | |
| New reconstruction algorhithm for perfusion CT | Trainee | Jin Young Yoo | Korea |
| Tutor | Whal Lee | Korea | |
| Co-tutor | Xiaomei Zhu | China | |
| Radiation dose of pediatric cardiac CT | Trainee | Peter Kei Tat Hui | Hong Kong |
| Tutor | Hyun Woo Goo | Korea | |
| Co-tutor | Chunsoo Park | Korea |
Program Director
Whal Lee, Korea
Co Program-Director
Joon-Won Kang, Korea
Date : September 12(Fri) - September 15(Mon), 2014
Venue : Olympic Parktel, Seoul, Korea
Participants| Subject of Study | Role | Name | Country / Region |
|---|---|---|---|
| Coronary collateral flow assessment by CT | Trainee | Jiayin Zhang | China |
| Tutor | Eun Ju Chun | Korea | |
| Co-tutor | Chul Hwan Park | Korea | |
| Biomarker for predicting cardiac function | Trainee | Wisuit Katekao | Thailand |
| Tutor | Seung-Pyo Lee | Korea | |
| Co-tutor | Yeonyee E Yoon | Korea | |
| DE-MRI in HCMP | Trainee | Tao Zhao | China |
| Tutor | Tae Hoon Kim | Korea | |
| Co-tutor | Sung Ho Hwang | Korea | |
| LA volume in prediction of new onset AF | Trainee | Hoi Lam Helen She | Hong Kong |
| Tutor | Byoung Wook Choi | Korea | |
| Co-tutor | Dong Hyun Yang | Korea | |
| Low-dose CT | Trainee | Li Qi | China |
| Tutor | Carmen Chan | Hong Kong | |
| Co-tutor | Hoang Thi Ngoc Ha | Vietnam | |
| Dynamic CT myocardial perfusion | Trainee | Sung Mok Kim | Korea |
| Tutor | Hajime Sakuma | Japan | |
| Co-tutor | Xu Yi | China | |
| MRI in HCMP | Trainee | Minjie Lu | China |
| Tutor | Jongmin Lee | Korea | |
| Co-tutor | Hwan Seok Yong | Korea |
Program Director
Jongmin Lee, Korea
Co Program-Director
Whal Lee, Korea
Date : August 30(Fri) - Sep 2(Mon), 2013
Venue : Olympic Parktel, Seoul, Korea
Participants
Advanced School for Core Investigators from ASCI 2012
The third Advanced School for Core Investigators from ASCI ([ASCI]2) Program was successfully held at the Olympic Parktel, Seoul, Korea from August 10
to August 13, 2012. (Program Director : Jongmin Lee, Korea, Co Program-Director : Whal Lee, Korea)
| Trainee | Yeo Koon Kim | Korea |
|---|---|---|
| Tutor | Sachio Kuribayashi | Japan |
| Co-tutor | Jung Im Jung | Korea |
| Trainee | Yeo Koon Kim | Korea |
|---|---|---|
| Tutor | Sachio Kuribayashi | Japan |
| Co-tutor | Jung Im Jung | Korea |
| Trainee | Kwangnam Jin | Korea |
|---|---|---|
| Tutor | Carmen Chan | Hong Kong |
| Co-tutor | Heon Lee | Korea |
| Trainee | Chul Hwan Park | Korea |
|---|---|---|
| Tutor | Wei Yu | China |
| Co-tutor | Yon Mi Sung | Korea |
| Trainee | Tarinee Tangcharoen | Thailand |
|---|---|---|
| Tutor | Eui-Young Choi | Korea |
| Co-tutor | Yeonyee E. Yoon | Korea |
| Trainee | Zhaoying Wen | China |
|---|---|---|
| Tutor | Yeon Hyeon Choe | Korea |
| Co-tutor | Sang-Il Choi | Korea |
| Trainee | Mahesha Bannur Madegowda | India |
|---|---|---|
| Tutor | Byoung Wook Choi | Korea |
| Co-tutor | Joon-Won Kang | Korea |
We thank all our special lecturers, tutors and co-tutors who took the time out of their busy schedule to share their knowledge with our trainees.
The Second Advanced School for Core Investigators from ASCI ([ASCI]2 ) Program was successfully held at the Olympic Parktel, Seoul, Korea from
August 22 to August 25, 2011.
| Trainee | Dong Hyun Yang | Korea |
|---|---|---|
| Tutor | Wen-Yih Isaac Tseng | Taiwan |
| Co-tutor | Tae Hoon Kim | Korea |
| Trainee | Eun Ju Chun | Korea |
|---|---|---|
| Tutor | Hajime Sakuma | Japan |
| Co-tutor | Hwan Seok Yong | Korea |
| Trainee | Chun-Ho Yun | Taiwan |
|---|---|---|
| Tutor | Yeon Hyeon Choe | Korea |
| Co-tutor | Oraporn See | Thailand |
| Trainee | Lin Yang | China |
|---|---|---|
| Tutor | Masahiro Jinzaki | Japan |
| Co-tutor | Byoung Wook Choi | Korea |
| Trainee | Monravee Tumkosit | Thailand |
|---|---|---|
| Tutor | Hyun Woo Goo | Korea |
| Co-tutor | Ki Seok Choo | Korea |
| Trainee | Hoang Thi Ngoc Ha | Vietnam |
|---|---|---|
| Tutor | Teruhito Mochizuki | Japan |
| Co-tutor | Bae Young Lee | Korea |
| Trainee | Lei Zhao | China |
|---|---|---|
| Tutor | Kunihiko Teraoka | Japan |
| Co-tutor | Yun Hyeon Kim | Korea |
There were three Special Lectures in the Program : the first Special Lecture was on writing English Papers by Dr. K.S. Lee, the editor of the Korean Journal
of Radiology, an English journal with the IF of 1.78 ; the second lecture on Biomedical Statistics by Dr. S.Y. Ahn who analyzed the papers by the trainees
and gave point-to-point suggestions on how the statistics in the paper could be revised; and the last lecture was by Dr. V. Verma who introduced the Bayer
Healthcare Imaging portfolio as well as the research partnership models with Bayer Healthcare.
In each main session, the trainee had a chance to present his/her paper, and the tutors and co-tutors gave insightful comments as to how the paper can be
improved. And at the Welcome and Farewell Dinners, the participants were able to socialize with each other and get to know each other better.
The best trainee for this year’s program was Dr. Zhao Lei for her active participation in all discussions and willingness to accept criticism for
improvement of her paper.
It was a very good experience for me. The seminar was very well structured and the experts made very interesting and informative presentation.
I enjoyed lectures, discussions, trips, and dinner with other participants from different nations in Asia. A beautiful country, great people,
and very useful seminar! Many thanks for all of these.
Yasutaka Ichikawa
Department of Radiology
Matsusaka Central Hospital
Japan
Hello~. ASCI2 program was much more wonderful than I expected. ASCI2 program provided me a good chance to increase research ability, English paper
writing, presentation skills, and journal editing. I really enjoyed every single moment in ASCI2 program. In particular, I learned how to defend
criticisms and how to debate even though criticisms were sometimes challenging for me. Also I was really motivated for need of studying English.
Most of all, I was so impressed by loyalty and enthusiasm from executive committee, BSP, and all ASCI2 members. It was so nice experience to meet
the world’s greatest scholars in person and to have close relationship with them personally. I also had a good time in making good friendship with
other excellent trainees from overseas, whose position is similar to mine. After finishing ASCI2 program, I have been trying never to forget a lesson from this program in my life. All I want to say is
that you never miss next ASCI2 program, such a wonderful chance to increase your research abilities. Your investment on this program won’t be worthless.
Please, give it a try~!
Eun-Ah Park
Department of Radiology
Seoul National University Hospital
Korea
I will acknowledge the [ASCI]2 Program and tutor and tutor assistant in my paper.
Best!
Wei Yu
Department of Radiology
Beijing Anzhen Hospital, Capital Medical Univ.
China
This is a very unique and well-organized training course. I learned a lot from this intensive course. I encourage every young investigators to consider
applying for the next ASCI2 course.
Wen-Jeng Lee
Department of Medical Imaging
National Taiwan Univ. Hospital
Taiwan
I would like to congratulate Prof Tae-Hwan Lim and the organizing committee of the ASCI Square Program for having such a visionary idea and holding this successful event.
In the tightly packed triple days (and nights) program, the trainees had their draft manuscripts scrutinized by trainers, trainer assistants and other
trainees. ASCI invited renowned experts in cardiac imaging to be trainers and trainer assistants in the program. This was an unparalleled chance for me
presenting my study ideas to many experts from many Asian countries all at the same times, and also receiving their feedbacks immediately. It was hardly
surprising that they picked up a lots of pitfalls and deficiencies that I didn't notice, and provided insights on how to improve. There were also the
presentations of other trainees and I did learn a lot from them.
All in all, the ASCI Square is highly recommended for those who wish to improve the chance of their manuscripts in cardiac imaging accepted for publishing.
Sonny Chiu
Associate Consultant
Kwong Wah Hospital
Hong Kong
I’d like to express my thanks to Prof. Lim and colleagues for your efforts to make the program a success. We just received an email from editorial office that our
manuscript has been accepted for publication in European Radiology. I will discuss with the editor if we can add acknowledge in our paper.
This training program turned out to be a real success. As a trainee, attending this program is very beneficial to my future career. I really learnt a lot for this
training course.
Lei Xu
Department of Radiology
Beijing Anzhen Hospital, Capital Medical Univ.
China
I’m Joon-Won KANG from South Korea and my topic was the association between aortic valve calcium and coronary artery calcium, and between aortic valve
calcium and trans- aortic valve velocity. Briefly, I was the first presenter of the ASCI2.
How have you been since the adjournment of ASCI2? I have spent busy days- as busy as you are, too- for routine practices, exchange program to the
cardiology department, and preparation for the scientific meeting of the Korean Society of Radiology. And now, I have a little free time for writing.
It was very fruitful time for me to join ASCI2. There was always hot and deep discussion for the papers and topics, and there were many advices to
improve my paper. So, I appreciate all the participants.
However, the schedule was too tight and the weather was very unusual for Korean autumn. Next time, I’m sure these trivial problems will be solved.
For my paper, I made some revisions and I will present at RSNA this year. If you are interested, please join the session for my presentation.
I hope I’ll meet you at the ASCI2 and the other meetings…
Joon-Won Kang
Department of Radiology and Research Institute of Radiology
Univ. of Ulsan College of Medicine, Asan Medical Center
Korea


